20kw Wind Turbine 380V On Grid
Technical Datasheet
Power | 20KW |
Blade length | 5.8m |
Material of the blades | Fiberglass-Reinforced Plastic |
Rated rotor speed | 100r/min |
Rated speed | 10m/s |
Rated Power | 20KW |
Max Power | 25kw |
Output voltage | 220V/240V/380V |
Start up wind speed | 4(m/s) |
Work speed | 4-20(m/s) |
Security wind speed | 40(m/s) |
Height of guy cable tower | 30m |
Generator style | 3-phase AC PM |
Top quality except tower | 1400kg |
Output controller system | Controller , Inverter |
Details Images
Power Curve
Drawing
Include Parts
Application
Off Grid System